PF header
nav_my_account nav_my_orders
Sign In Checkout
Create Account Shopping Cart
Manage Account Order Status
Bookmark PF My Personal Catalog
nav_phone
ibtnHome shop request literature
 Welcome Visitor! You can login to your account here or create a new account here.
     


Tube Bends


product image PriceFitters high quality tube bends come in both 45 degree and 90 degree, from 1.5” OD through 4” OD. Perfect for all of your material transfer needs, bends are offered in both aluminum and stainless steel bends up through 48” centerline radius



Your Shopping Cart cart
Sub-Total: $0.000
Items: 0

Your Personal Catalogcatalog  Log-in to access your
       Personal Catalog.

  Change Category:     Filter current category:     

PriceFitter's
Part Number
Product
Description
PriceFitter's
Price
Enter a
Quantity
 Add to My
Personal Catalog
16-150091-A 1.5" OD on 9" center line, 45 degree bend. 16 gauge aluminum. 6.064
16-150091-S 1.5" OD on 9" center line, 45 degree bend. 16 gauge stainless steel. 13.288
16-150092-A 1.5" OD on 9" center line, 90 degree bend. 16 gauge aluminum. 6.704
16-150092-S 1.5" OD on 9" center line, 90 degree bend. 16 gauge stainless steel. 17.456
16-150121-A 1.5" OD on 12" center line, 45 degree bend. 16 gauge aluminum. 6.512
16-150121-S 1.5" OD on 12" center line, 45 degree bend. 16 gauge stainless steel. 14.392
16-150122-A 1.5" OD on 12" center line, 90 degree bend. 16 gauge aluminum. 7.488
16-150122-S 1.5" OD on 12" center line, 90 degree bend. 16 gauge stainless steel. 18.352
16-150181-A 1.5" OD on 18" center line, 45 degree bend. 16 gauge aluminum. 5.592
16-150181-S 1.5" OD on 18" center line, 45 degree bend. 16 gauge stainless steel. 17.456
16-150182-A 1.5" OD on 18" center line, 90 degree bend. 16 gauge aluminum. 7.336
16-150182-S 1.5" OD on 18" center line, 90 degree bend. 16 gauge stainless steel. 25.040
11-150182-S 1.5" OD on 18" center line, 90 degree bend. 11 gauge stainless steel. 41.024
16-150241-A 1.5" OD on 24" center line, 45 degree bend. 16 gauge aluminum. 6.208
16-150241-S 1.5" OD on 24" center line, 45 degree bend. 16 gauge stainless steel. 18.352
16-150242-A 1.5" OD on 24" center line, 90 degree bend. 16 gauge aluminum. 7.960
16-150242-S 1.5" OD on 24" center line, 90 degree bend. 16 gauge stainless steel. 28.560
11-150242-S 1.5" OD on 24" center line, 90 degree bend. 11 gauge stainless steel. 47.768
16-175091-A 1.75" OD on 9" center line, 45 degree bend. 16 gauge aluminum. 6.320
16-175091-S 1.75" OD on 9" center line, 45 degree bend. 16 gauge stainless steel. 14.928
16-175092-A 1.75" OD on 9" center line, 90 degree bend. 16 gauge aluminum. 7.072
16-175092-S 1.75" OD on 9" center line, 90 degree bend. 16 gauge stainless steel. 20.048
16-175151-A 1.75" OD on 15" center line, 45 degree bend. 16 gauge aluminum. 7.112
16-175152-A 1.75" OD on 15" center line, 90 degree bend. 16 gauge aluminum. 8.352
16-175152-S 1.75" OD on 15" center line, 90 degree bend. 16 gauge stainless steel. 25.752
16-175241-A 1.75" OD on 24" center line, 45 degree bend. 16 gauge aluminum. 7.528
16-175242-A 1.75" OD on 24" center line, 90 degree bend. 16 gauge aluminum. 9.584
16-175242-S 1.75" OD on 24" center line, 90 degree bend. 16 gauge stainless steel. 34.232
11-175242-S 1.75" OD on 24" center line, 90 degree bend. 11 gauge stainless steel. 63.160
16-175361-A 1.75" OD on 36" center line, 45 degree bend. 16 gauge aluminum. 9.784
16-175362-A 1.75" OD on 36" center line, 90 degree bend. 16 gauge aluminum. 13.096
11-175362-S 1.75" OD on 36" center line, 90 degree bend. 11 gauge stainless steel. 84.128
16-200121-A 2" OD on 12" center line, 45 degree bend. 16 gauge aluminum. 6.888
16-200121-S 2" OD on 12" center line, 45 degree bend. 16 gauge stainless steel. 17.336
16-200122-A 2" OD on 12" center line, 90 degree bend. 16 gauge aluminum. 8.224
11-200122-A 2.0" OD on 12" center line, 90 degree bend. 11 gauge aluminum. 11.208
16-200122-S 2" OD on 12" center line, 90 degree bend. 16 gauge stainless steel. 22.304
16-200181-A 2" OD on 18" center line, 45 degree bend. 16 gauge aluminum. 6.840
16-200181-S 2" OD on 18" center line, 45 degree bend. 16 gauge stainless steel. 20.520
16-200182-A 2" OD on 18" center line, 90 degree bend. 16 gauge aluminum. 8.360
11-200182-A 2.0" OD on 18" center line, 90 degree bend. 11 gauge aluminum. 12.512
16-200182-S 2" OD on 18" center line, 90 degree bend. 16 gauge stainless steel. 30.528
11-200182-S 2" OD on 18" center line, 90 degree bend. 11 gauge stainless steel. 49.240
16-200241-A 2" OD on 24" center line, 45 degree bend. 16 gauge aluminum. 7.952
14-200241-A 2.0" OD on 24" center line, 45 degree bend. 14 gauge aluminum. 9.032
11-200241-A 2.0" OD on 24" center line, 45 degree bend. 11 gauge aluminum. 10.984
16-200241-S 2" OD on 24" center line, 45 degree bend. 16 gauge stainless steel. 22.304
16-200242-A 2" OD on 24" center line, 90 degree bend. 16 gauge aluminum. 10.304
14-200242-A 2.0" OD on 24" center line, 90 degree bend. 14 gauge aluminum 11.976
11-200242-A 2.0" OD on 24" center line, 90 degree bend. 11 gauge aluminum. 15.168
16-200242-S 2" OD on 24" center line, 90 degree bend. 16 gauge stainless steel. 35.696
11-200242-S 2" OD on 24" center line, 90 degree bend. 11 gauge stainless steel. 58.168
16-200361-A 2" OD on 36" center line, 45 degree bend. 16 gauge aluminum. 10.392
16-200361-S 2" OD on 36" center line, 45 degree bend. 16 gauge stainless steel. 31.024
16-200362-A 2" OD on 36" center line, 90 degree bend. 16 gauge aluminum. 14.176
16-200362-S 2" OD on 36" center line, 90 degree bend. 16 gauge stainless steel. 55.840
11-200362-S 2" OD on 36" center line, 90 degree bend. 11 gauge stainless steel. 93.296
16-225121-A 2.25" OD on 12" center line, 45 degree bend. 16 gauge aluminum. 7.080
16-225121-S 2.25" OD on 12" center line, 45 degree bend. 16 gauge stainless steel. 20.272
16-225122-A 2.25" OD on 12" center line, 90 degree bend. 16 gauge aluminum. 8.432
16-225122-S 2.25" OD on 12" center line, 90 degree bend. 16 gauge stainless steel. 29.080
16-225151-A 2.25" OD on 15" center line, 45 degree bend. 16 gauge aluminum. 7.272
16-225151-S 2.25" OD on 15" center line, 45 degree bend. 16 gauge stainless steel. 23.000
16-225152-A 2.25" OD on 15" center line, 90 degree bend. 16 gauge aluminum. 9.408
16-225152-S 2.25" OD on 15" center line, 90 degree bend. 16 gauge stainless steel. 32.504
16-225241-A 2.25" OD on 24" center line, 45 degree bend. 16 gauge aluminum. 8.688
16-225241-S 2.25" OD on 24" center line, 45 degree bend. 16 gauge stainless steel. 29.576
16-225242-A 2.25" OD on 24" center line, 90 degree bend. 16 gauge aluminum. 11.352
16-225242-S 2.25" OD on 24" center line, 90 degree bend. 16 gauge stainless steel. 43.312
11-225242-S 2.25" OD on 24" center line, 90 degree bend. 11 gauge stainless steel. 64.032
16-225361-A 2.25" OD on 36" center line, 45 degree bend. 16 gauge aluminum. 12.088
16-225361-S 2.25" OD on 36" center line, 45 degree bend. 16 gauge stainless steel. 38.216
16-225362-A 2.25" OD on 36" center line, 90 degree bend. 16 gauge aluminum. 16.376
16-225362-S 2.25" OD on 36" center line, 90 degree bend. 16 gauge stainless steel. 68.696
16-250121-A 2.5" OD on 12" center line, 45 degree bend. 16 gauge aluminum. 7.616
11-250121-A 2.5" OD on 12" center line, 45 degree bend. 11 gauge aluminum. 10.240
16-250121-S 2.5" OD on 12" center line, 45 degree bend. 16 gauge stainless steel. 21.760
16-250122-A 2.5" OD on 12" center line, 90 degree bend. 16 gauge aluminum. 9.120
14-250122-A 2.5" OD on 12" center line, 90 degree bend. 14 gauge aluminum. 10.520
11-250122-A 2.5" OD on 12" center line, 90 degree bend. 11 gauge aluminum. 12.888
16-250122-S 2.5" OD on 12" center line, 90 degree bend. 16 gauge stainless steel. 29.696
14-250122-S 2.5" OD on 12" center line, 90 degree bend. 14 gauge stainless. 34.568
16-250241-A 2.5" OD on 24" center line, 45 degree bend. 16 gauge aluminum. 9.208
14-250241-A 2.5" OD on 24" center line, 45 degree bend. 14 gauge aluminum. 10.648
11-250241-A 2.5" OD on 24" center line, 45 degree bend. 11 gauge aluminum. 12.968
16-250241-S 2.5" OD on 24" center line, 45 degree bend. 16 gauge stainless steel. 29.696
16-250242-A 2.5" OD on 24" center line, 90 degree bend. 16 gauge aluminum. 12.176
14-250242-A 2.5" OD on 24" center line, 90 degree bend. 14 gauge aluminum. 14.408
11-250242-A 2.5" OD on 24" center line, 90 degree bend. 11 gauge aluminum. 18.224
16-250242-S 2.5" OD on 24" center line, 90 degree bend. 16 gauge stainless steel. 44.192
14-250242-S 2.5" OD on 24" center line, 90 degree bend. 14 gauge stainless. 51.968
11-250242-S 2.5" OD on 24" center line, 90 degree bend. 11 gauge stainless steel. 90.472
16-250301-A 2.5" OD on 30" center line, 45 degree bend. 16 gauge aluminum. 10.896
14-250301-A 2.5" OD on 30" center line, 45 degree bend. 14 gauge alunimum. 12.584
16-250301-S 2.5" OD on 30" center line, 45 degree bend. 16 gauge stainless steel. 33.528
16-250302-A 2.5" OD on 30" center line, 90 degree bend. 16 gauge aluminum. 14.240
14-250302-A 2.5" OD on 30" center line, 90 degree bend. 14 gauge aluminum. 16.824
11-250302-A 2.5" OD on 30" center line, 90 degree bend. 11 gauge aluminum. 21.472
16-250302-S 2.5" OD on 30" center line, 90 degree bend. 16 gauge stainless steel. 54.200
14-250302-S 2.5" OD on 30" center line, 90 degree bend. 14 gauge stainless. 63.936
11-250302-S 2.5" OD on 30" center line, 90 degree bend. 11 gauge stainless steel. 101.800
16-250361-A 2.5" OD on 36" center line, 45 degree bend. 16 gauge aluminum. 11.912
11-250361-A 2.5" OD on 36" center line, 45 degree bend. 11 gauge aluminum. 17.192
16-250361-S 2.5" OD on 36" center line, 45 degree bend. 16 gauge stainless steel. 38.128
16-250362-A 2.5" OD on 36" center line, 90 degree bend. 16 gauge aluminum. 16.712
14-250362-A 2.5" OD on 36" center line, 90 degree bend. 14 gauge aluminum. 19.864
11-250362-A 2.5" OD on 36" center line, 90 degree bend. 11 gauge aluminum. 25.640
16-250362-S 2.5" OD on 36" center line, 90 degree bend. 16 gauge stainless steel. 70.080
11-250362-S 2.5" OD on 36" center line, 90 degree bend. 11 gauge stainless steel. 113.120
11-250482-A 2.5" OD on 48" center line, 90 degree bend. 11 gauge aluminum. 32.304
16-300121-A 3" OD on 12" center line, 45 degree bend. 16 gauge aluminum. 9.872
16-300121-S 3" OD on 12" center line, 45 degree bend. 16 gauge stainless steel. 27.112
16-300122-A 3" OD on 12" center line, 90 degree bend. 16 gauge aluminum. 11.720
14-300122-A 3" OD on 12" center line, 90 degree bend. 14 gauge aluminum. 13.608
11-300122-A 3" OD on 12" center line, 90 degree bend. 11 gauge aluminum. 16.768
16-300122-S 3" OD on 12" center line, 90 degree bend. 16 gauge stainless steel. 39.320
11-300122-S 3" OD on 12" center line, 90 degree bend. 11 gauge stainless. 63.184
16-300241-A 3" OD on 24" center line, 45 degree bend. 16 gauge aluminum. 11.720
14-300241-A 3" OD on 24" center line, 45 degree bend. 14 gauge aluminum. 13.608
11-300241-A 3" OD on 24" center line, 45 degree bend. 11 gauge aluminum. 16.768
16-300241-S 3" OD on 24" center line, 45 degree bend. 16 gauge stainless steel. 39.656
14-300241-S 3" OD on 24" center line, 45 degree bend. 14 gauge stainless. 46.176
16-300242-A 3" OD on 24" center line, 90 degree bend. 16 gauge aluminum. 16.496
14-300242-A 3" OD on 24" center line, 90 degree bend. 14 gauge aluminum. 19.672
11-300242-A 3" OD on 24" center line, 90 degree bend. 11 gauge aluminum. 25.256
16-300242-S 3" OD on 24" center line, 90 degree bend. 16 gauge stainless steel. 64.776
14-300242-S 3" OD on 24" center line, 90 degree bend. 14 gauge stainless. 76.224
11-300242-S 3" OD on 24" center line, 90 degree bend. 11 gauge stainless steel. 106.560
16-300301-A 3" OD on 30" center line, 45 degree bend. 16 gauge aluminum. 12.904
16-300301-S 3" OD on 30" center line, 45 degree bend. 16 gauge stainless steel. 45.256
16-300302-A 3" OD on 30" center line, 90 degree bend. 16 gauge aluminum. 19.616
11-300302-A 3" OD on 30" center line, 90 degree bend. 11 gauge aluminum. 30.528
16-300302-S 3" OD on 30" center line, 90 degree bend. 16 gauge stainless steel. 64.944
11-300302-S 3" OD on 30" center line, 90 degree bend. 11 gauge stainless steel. 106.720
16-300361-A 3" OD on 36" center line, 45 degree bend. 16 gauge aluminum. 14.304
14-300361-A 3" OD on 36" center line, 45 degree bend. 14 gauge aluminum. 16.656
11-300361-A 3" OD on 36" center line, 45 degree bend. 11 gauge aluminum. 20.728
16-300361-S 3" OD on 36" center line, 45 degree bend. 16 gauge stainless steel. 53.024
16-300362-A 3" OD on 36" center line, 90 degree bend. 16 gauge aluminum. 20.064
14-300362-A 3" OD on 36" center line, 90 degree bend. 14 gauge aluminum. 23.976
11-300362-A 3" OD on 36" center line, 90 degree bend. 11 gauge aluminum. 30.960
16-300362-S 3" OD on 36" center line, 90 degree bend. 16 gauge stainless steel. 84.304
11-300362-S 3" OD on 36" center line, 90 degree bend. 11 gauge stainless steel. 140.024
14-300362-S 3" OD on 36" center line, 90 degree bend. 14 gauge stainless steel. 99.568
16-400121-A 4" OD on 12" center line, 45 degree bend. 16 gauge aluminum. 13.784
16-400121-S 4" OD on 12" center line, 45 degree bend. 16 gauge stainless steel. 38.760
16-400122-A 4" OD on 12" center line, 90 degree bend. 16 gauge aluminum. 16.792
14-400122-A 4.0" OD on 12" center line, 90 degree bend. 14 gauge aluminum. 19.328
11-400122-A 4" OD on 12" center line, 90 degree bend. 11 gauge aluminum. 24.128
16-400122-S 4" OD on 12" center line, 90 degree bend. 16 gauge stainless steel. 51.712
11-400122-S 4" OD on 12" center line, 90 degree bend. 11 gauge stainless. 82.872
16-400241-A 4" OD on 24" center line, 45 degree bend. 16 gauge aluminum. 17.408
14-400241-A 4.0" OD on 24" center line, 45 degree bend. 14 gauge aluminum. 19.952
11-400241-A 4.0" OD on 24" center line, 45 degree bend. 11 gauge aluminum. 24.752
16-400241-S 4" OD on 24" center line, 45 degree bend. 16 gauge stainless steel. 52.680
16-400242-A 4" OD on 24" center line, 90 degree bend. 16 gauge aluminum. 22.832
14-400242-A 4.0" OD on 24" center line, 90 degree bend. 14 gauge aluminum. 26.816
11-400242-A 4.0" OD on 24" center line, 90 degree bend. 11 gauge aluminum. 34.400
16-400242-S 4" OD on 24" center line, 90 degree bend. 16 gauge stainless steel. 83.568
14-400242-S 4.0" OD on 24" center line, 90 degree bend. 14 gauge stainless. 100.896
11-400242-S 4" OD on 24" center line, 90 degree bend. 11 gauge stainless steel. 140.184
16-400361-A 4" OD on 36" center line, 45 degree bend. 16 gauge aluminum. 21.744
11-400361-A 4.0" OD on 36" center line, 45 degree bend. 11 gauge aluminum. 31.400
16-400361-S 4" OD on 36" center line, 45 degree bend. 16 gauge stainless steel. 71.136
16-400362-A 4" OD on 36" center line, 90 degree bend. 16 gauge aluminum. 27.760
14-400362-A 4.0" OD on 36" center line, 90 degree bend. 14 gauge aluminum. 32.680
11-400362-A 4.0" OD on 36" center line, 90 degree bend. 11 gauge aluminum. 42.136
16-400362-S 4" OD on 36" center line, 90 degree bend. 16 gauge stainless steel. 109.432
14-400362-S 4.0" OD on 36" center line, 90 degree bend. 14 gauge stainless. 132.528
11-400362-S 4" OD on 36" center line, 90 degree bend. 11 gauge stainless steel. 184.904
16-400481-A 4" OD on 48" center line, 45 degree bend. 16 gauge aluminum. 25.368
16-400481-S 4" OD on 48" center line, 45 degree bend. 16 gauge stainless steel. 83.744
16-400482-A 4" OD on 48" center line, 90 degree bend. 16 gauge aluminum. 35.112
14-400482-A 4.0" OD on 48" center line, 90 degree bend. 14 gauge aluminum. 41.624
11-400482-A 4.0" OD on 48" center line, 90 degree bend. 11 gauge aluminum. 54.208
16-400482-S 4" OD on 48" center line, 90 degree bend. 16 gauge stainless steel. 130.728
14-400482-S 4.0" OD on 48" center line, 90 degree bend. 14 gauge stainless. 195.592
11-400482-S 4" OD on 48" center line, 90 degree bend. 11 gauge stainless steel. 274.184
14-500301-A 5" OD on 30" center line, 45 degree bend. 14 gauge aluminum. 34.368
11-500301-A 5" OD on 30" center line, 45 degree bend. 11 gauge aluminum. 42.464
14-500302-A 5" OD on 30" center line, 90 degree bend. 14 gauge aluminum. 43.576
11-500302-A 5" OD on 30" center line, 90 degree bend. 11 gauge aluminum. 55.680
14-500361-A 5" OD on 36" center line, 45 degree bend. 14 gauge aluminum. 35.264
11-500361-A 5" OD on 36" center line, 45 degree bend. 11 gauge aluminum. 44.248
14-500362-A 5" OD on 36" center line, 90 degree bend. 14 gauge aluminum. 53.672
11-500362-A 5" OD on 36" center line, 90 degree bend. 11 gauge aluminum. 70.664
14-600301-A 6" OD on 30" center line, 45 degree bend. 14 gauge aluminum. 48.280
11-600301-A 6" OD on 30" center line, 45 degree bend. 11 gauge aluminum. 56.216
14-600302-A 6" OD on 30" center line, 90 degree bend. 14 gauge aluminum. 59.056
11-600302-A 6" OD on 30" center line, 90 degree bend. 11 gauge aluminum. 70.128
14-600361-A 6" OD on 36" center line, 45 degree bend. 14 gauge aluminum. 51.424
11-600361-A 6" OD on 36" center line, 45 degree bend. 11 gauge aluminum. 62.008
14-600362-A 6" OD on 36" center line, 90 degree bend. 14 gauge aluminum. 67.168
11-600362-A 6" OD on 36" center line, 90 degree bend. 11 gauge aluminum. 82.320



Talking Tubing PriceFitters - Pneumatic Components Direct
Find Parts

Tube Bends
Couplings
Tube Fittings
Vacuum Line
Tube Straights
Hose Adapters/Couplers
Hose
Accessories

Manage Your Account

Create An Account
Sign In
FAQ
Return Policy
Check Order Status


Website Features

News and Events
About PriceFitters
Contact Us
Privacy Policy
Terms of Use
Request a Catalog
Download Literature
Special Services
Talking Tubing
Site Map

Copyright ©2010 PriceFitters. All rights reserved.
512 W. Gorgas Street, Louisville, OH 44641